Please have a look at the School Session planning updated to September 18.
Trainer: Nicola FioreÂ
14:00 â 15:00 | Welcome and opening Remarks – LifeWatch ERIC e-Infrastructure Presentation
15:00 â 15:30 | Coffee Break
15:30 â 17:00 | Participant Introductions
17:00 â 17:30 | School Programme Presentation and Logistical Communication
18:30 | Welcome Cocktail
Morning Session
Trainers: Naouel Karam, Clement Jonquet
09.00 â 10.00 | Semantic Web and Ontology Engineering Introduction
10:00 â 11:00 | Design Ontologies and case study with Protege (Brainstorming and Discussion)
11:00 â 11:30 | Coffee Break
11:30 â 12:30 | Ontology repositories
12:30 â 14:00 | Lunch Break
Afternoon session
Trainer: Clement Jonquet, Mark Musen
14:00 â 15:00 | Ontology repositories and case study with OntoPortal
15:00 â 15:30 | Coffee Break
15:30 â 16:30 | How ontologies are being used in science
Morning Session
Trainers: Armando Stellato, Manuel Fiorelli
09.00 â 10.00 | Design Thesauri
10:00 â 11:00 | Design Thesauri with Vochbench
11:00 â 11:30 | Coffee Break
11:30 â 12:30 | Triplestore: Annotate and Query your dataÂ
12:30 â 14:00 | Lunch Break
Afternoon Session
Trainer: JoaquĂn LĂłpez LĂŠrida
14:00 â 15:00 | Building your triplestore (Practical)
15:00 â 15:30 | Coffee Break
15:30 â 16:30 | Querying your triplestore
Morning Session
Trainers: Zhiming Zhao, Yifang Shi, Gabriel Pelouze
09.00 â 10.00 | AI and Ontologies
10:00 â 11:00 | Jupyter Notebook
11:00 â 11:30 | Coffee Break
11:30 â 12:30 | Jupyter Notebook
12:30 â 14:00 | Lunch Break
Afternoon Session
Trainers: Zhiming Zhao, Yifang Shi, Gabriel Pelouze
14:00 â 15:00 | Building your VRE with NaaVRE (Brainstorming and Discussion)
15:00 â 15:30 | Coffee Break
15:30 â 16:30 | Building your VRE with NaaVRE (Practical)
16:30 â 18:00 | SIDE EVENT FAIR-IMPACT Semantic Artefact governance workshop
20:30 | Social dinner
Trainers: Nicola Fiore, Zhiming Zhao
09.00 â 10.00 | A Wrap-up (Lecture, Discussion)
10:00 â 11:00 | Participantsâ presentations (Practical)
11:00 â 11:30 | Coffee Break
11:30 â 12:30 | Certificate Ceremony and Closing Remarks
